Our comprehensive CRM tools are designed specifically for education agencies to streamline student management, improve communication, and enhance the overall recruitment process.
Our comprehensive CRM tools are designed specifically for education agencies to streamline student management, improve communication, and enhance the overall recruitment process. With features like lead tracking, automated follow-ups, and document management, our system helps you stay organized and efficient. Whether you are managing student inquiries, visa applications, or partnerships with educational institutions, our CRM tools simplify the process, allowing you to focus on growing your agency and providing exceptional support to your students.
| Feature | Free Plan USD 0 | Standard Plan USD 14.99/month | Premium Plan USD 29.99/month |
|---|---|---|---|
| Users | 1 User | 5 Users (+$4.99 Each additional user) | 5 Users (+$6.99 Each additional user) |
| Contacts | 50 Contacts | Unlimited Contacts | Unlimited Contacts |
| Call Features | Not Available | Not Available | Available |
| Report Exporting | Not Available | Available | Available |
| Private Chat System | Not Available | Available | Available |
| Attendance System | Not Available | With IP Tracking | With IP Tracking |
| Employee Management System | Included | Included | Included |
| Sub-Agent Management System | Included | Included | Included |
| Live Chat Support for Clients | Included | Included | Included |
| Task Board System | Included | Included | Included |
| Marketing Tools | Not Available | 50 Forms Included | Unlimited Forms & All Tools |
| Password | |
|---|---|
| owner@clientdatacrm.techoryxit.com | password |
| superadmin@clientdatacrm.techoryxit.com | password |
| admin@clientdatacrm.techoryxit.com | password |
| moderator@clientdatacrm.techoryxit.com | password |
| beginner@clientdatacrm.techoryxit.com | password |
| Password | |
|---|---|
| student@clientdatacrm.techoryxit.com | password |
Discover key features and innovative designs from our projects through these screenshots, highlighting seamless functionality, user-centric interfaces, and exceptional attention to detail.